<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah Frederick</title>
	<atom:link href="http://noahfrederick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahfrederick.com</link>
	<description>The portfolio of Noah Frederick, Chicago/NYC based fine artist, graphic designer, and Web developer.</description>
	<lastBuildDate>Tue, 15 May 2012 16:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hemisu for Lion Terminal</title>
		<link>http://noahfrederick.com/blog/2012/hemisu-for-lion-terminal/</link>
		<comments>http://noahfrederick.com/blog/2012/hemisu-for-lion-terminal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:38:49 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://noahfrederick.com/?p=365</guid>
		<description><![CDATA[The counterpart to the dichromatic Hemisu color scheme for Vim, Hemisu for Mac OS X Lion&#8217;s Terminal.app comes in two versions, dark and light.]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignnone" style="width: 650px"><img src="http://noahfrederick.com/wp/wp-content/uploads/hemisu_terminal.jpg" alt="Screen shot of dark and light variants" title="Hemisu for Terminal.app (full)" width="640" height="640" class="size-full wp-image-366" /><p class="wp-caption-text">Light and dark variants site by side in Terminal.app</p></div>
<p>The counterpart to the dichromatic <a href="http://noahfrederick.com/vim-color-scheme-hemisu/" title="Hemisu Color Scheme for Vim">Hemisu color scheme for Vim</a>, Hemisu for Mac OS X Lion&#8217;s Terminal.app comes in two versions, dark and light.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2012/hemisu-for-lion-terminal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vim Color Scheme: Hemisu</title>
		<link>http://noahfrederick.com/blog/2011/vim-color-scheme-hemisu/</link>
		<comments>http://noahfrederick.com/blog/2011/vim-color-scheme-hemisu/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:01:08 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://noahfrederick.com/?p=303</guid>
		<description><![CDATA[Introducing Hemisu, a color scheme for the command-line editor Vim, that comes in two flavors (dark and light) and nicely complements Peppermint. Features Two modes: one optimized for daytime, the other optimized for low light conditions Made to work with both GUIs (gui) and 256-color terminals (cterm) Provides harmonious colors and styles for all predefined UI elements and syntax groups Usage To install and use this color scheme, move the file hemisu.vim into your colors directory (e.g., ~/.vim/colors/). The color scheme comes [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing Hemisu, a color scheme for the command-line editor Vim, that comes in two flavors (dark and light) and nicely complements <a title="Mac OS X Lion Terminal Theme: Peppermint" href="http://noahfrederick.com/blog/2011/lion-terminal-theme-peppermint/">Peppermint</a>.</p>
<div id="attachment_315" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-315" src="http://noahfrederick.com/wp/wp-content/uploads/vim_hemisu_full-e1321213609938.jpg" alt="A screen shot of Hemisu on the desktop" width="640" height="664" /><p class="wp-caption-text">The dark and light themes running in MacVim</p></div>
<h4>Features</h4>
<ul>
<li>Two modes: one optimized for daytime, the other optimized for low light conditions</li>
<li>Made to work with both GUIs (<code>gui</code>) and 256-color terminals (<code>cterm</code>)</li>
<li>Provides harmonious colors and styles for all predefined UI elements and syntax groups</li>
</ul>
<p><span id="more-303"></span></p>
<h4>Usage</h4>
<p>To install and use this color scheme, move the file <code>hemisu.vim</code> into your colors directory (e.g., <code>~/.vim/colors/</code>).</p>
<p>The color scheme comes in two flavors, dark and light. To toggle between the two modes, set the background in Vim:</p>
<pre class="prettyprint"><code>:set background=dark
:set background=light</code></pre>
<p>To enable syntax highlighting and use the color scheme automatically when you start Vim, add the following to your <code>.vimrc</code>:</p>
<pre class="prettyprint"><code>if &#038;t_Co > 2 || has("gui_running")
  syntax on
  colorscheme hemisu
endif</code></pre>
<h4>License</h4>
<p>Hemisu is made available under the <a href="http://creativecommons.org/licenses/by-nc/3.0/" title="License information">Creative Commons Attribution-NonCommercial 3.0 Unported License</a>.</p>
<p>See the link below for the repository on GitHub.com, which includes these instructions and the .vim file, and check out the <a href="http://noahfrederick.com/vim-color-scheme-hemisu/" title="Hemisu Color Scheme for Vim">dedicated page</a>. Feel free to leave a comment to report any bugs you find or just to let me know you&#8217;re using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2011/vim-color-scheme-hemisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Terminal Theme: Peppermint</title>
		<link>http://noahfrederick.com/blog/2011/lion-terminal-theme-peppermint/</link>
		<comments>http://noahfrederick.com/blog/2011/lion-terminal-theme-peppermint/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:03:40 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://noahfrederick.com/?p=283</guid>
		<description><![CDATA[I do a lot of work in Mac OS X&#8217;s Terminal.app, and I&#8217;ve spent some time tweaking the colors, font, and other settings to get it just right. The result is Peppermint, a Terminal theme for Lion: The text colors were chosen for maximum legibility on the dark background. The soft white text is accented with the red-pink bold text style. Feel free to download the .terminal file and enjoy. Version 1.1 Increased background opacity for better legibility when window [...]]]></description>
			<content:encoded><![CDATA[<p>I do a lot of work in Mac OS X&#8217;s Terminal.app, and I&#8217;ve spent some time tweaking the colors, font, and other settings to get it just right. The result is Peppermint, a Terminal theme for Lion:<br />
<span id="more-283"></span></p>
<div id="peppermint-colors" class="wp-caption alignnone" style="width: 650px">
<ul class="colors clearfix" style="background-color:#000" title="Peppermint - Base Colors"><li style="background-color:#000000"><span>#000000</span></li><li style="background-color:#E6E6E6"><span>#E6E6E6</span></li><li style="background-color:#FF0028"><span>#FF0028</span></li></ul>
<ul class="colors clearfix" style="background-color:#000" title="Peppermint - Normal Colors"><li style="background-color:#4C4C4C"><span>#4C4C4C</span></li><li style="background-color:#FF6685"><span>#FF6685</span></li><li style="background-color:#A6EBA6"><span>#A6EBA6</span></li><li style="background-color:#FFDC72"><span>#FFDC72</span></li><li style="background-color:#5DC6F5"><span>#5DC6F5</span></li><li style="background-color:#FF8FFF"><span>#FF8FFF</span></li><li style="background-color:#86D1D7"><span>#86D1D7</span></li><li style="background-color:#DBDBDB"><span>#DBDBDB</span></li></ul>
<ul class="colors clearfix" style="background-color:#000" title="Peppermint - Bright Colors"><li style="background-color:#737373"><span>#737373</span></li><li style="background-color:#FFA8BA"><span>#FFA8BA</span></li><li style="background-color:#C5EBC5"><span>#C5EBC5</span></li><li style="background-color:#F9F9A5"><span>#F9F9A5</span></li><li style="background-color:#8DDBFF"><span>#8DDBFF</span></li><li style="background-color:#FFABFF"><span>#FFABFF</span></li><li style="background-color:#B0F0F0"><span>#B0F0F0</span></li><li style="background-color:#FFFFFF"><span>#FFFFFF</span></li></ul>
<p class="wp-caption-text">The background, text, and bold text colors respectively on the top row; normal and bright colors below.</p></div>
<p>The text colors were chosen for maximum legibility on the dark background. The soft white text is accented with the red-pink bold text style.</p>
<div id="attachment_290" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-290" src="http://noahfrederick.com/wp/wp-content/uploads/terminal_peppermint_full.jpg" alt="Screenshot of terminal window on desktop" width="640" height="800" /><p class="wp-caption-text">Peppermint on the desktop</p></div>
<p>Feel free to download the .terminal file and enjoy.</p>
<h4>Version 1.1</h4>
<ul>
<li>Increased background opacity for better legibility when window is on a light backdrop</li>
<li>Removed background blur</li>
<li>Very subtle adjustments to colors</li>
</ul>
<h4>Version 1.0</h4>
<ul>
<li>Initial Release</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2011/lion-terminal-theme-peppermint/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Snapshot Coda Plug-in</title>
		<link>http://noahfrederick.com/blog/2011/snapshot-coda-plug-in/</link>
		<comments>http://noahfrederick.com/blog/2011/snapshot-coda-plug-in/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:38:46 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dev.noahfrederick.com/?p=265</guid>
		<description><![CDATA[I authored a very small plug-in for Coda that will save a copy of an open document with a timestamp appended to the name. The reason being that I constantly find myself making small edits to sites that I don&#8217;t maintain myself (which makes putting them under version control impractical), and I want to make a quick backup of a file I&#8217;ve downloaded before applying my changes. I realized today that it would be worth my time to automate the [...]]]></description>
			<content:encoded><![CDATA[<p>I authored a very small plug-in for Coda that will save a copy of an open document with a timestamp appended to the name. The reason being that I constantly find myself making small edits to sites that I don&#8217;t maintain myself (which makes putting them under version control impractical), and I want to make a quick backup of a file I&#8217;ve downloaded before applying my changes. I realized today that it would be worth my time to automate the process of copying the file and renaming it.</p>
<p>To make a backup of <code>example.txt</code>, open the file in the editor, go to <kbd><kbd><samp>Plug-ins</samp></kbd> &gt; <kbd><samp>Make Timestamped Snapshot</samp></kbd></kbd> or hit <kbd><kbd title="Control">Ctrl</kbd>+<kbd>Option</kbd>+<kbd title="Command">Cmd</kbd>+<kbd>S</kbd></kbd>, and <code>example_20110412.txt</code> will be created in the same directory. I&#8217;ve only included the year, month, and day in the timestamp to suit my usage, but it can be easily modified if need be (just edit the bundled shell script).</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2011/snapshot-coda-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda Shell Script</title>
		<link>http://noahfrederick.com/blog/2011/coda-shell-script/</link>
		<comments>http://noahfrederick.com/blog/2011/coda-shell-script/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:16:49 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://dev.noahfrederick.com/?p=232</guid>
		<description><![CDATA[As noted in a previous article, I use Panic&#8217;s Coda editor heavily. Inspired by Aditya Bhargava&#8217;s Perl script Command-Line Coda, I wrote a shell script version for my own use. The usage is really simple. To launch Coda from a command line prompt: &#62; coda Or, to open a file in Coda: &#62; coda file.txt To open multiple files: &#62; coda file1.txt file2.txt Note that if one or more of the files don&#8217;t exist, they will be created for you. [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in <a href="http://noahfrederick.com/blog/2010/software-for-web-development/">a previous article</a>, I use Panic&#8217;s Coda editor heavily. Inspired by Aditya Bhargava&#8217;s Perl script <a href="http://wefoundland.com/project/command-line_coda/">Command-Line Coda</a>, I wrote a shell script version for my own use. The usage is really simple. To launch Coda from a command line prompt:</p>
<pre><code><samp>&gt; </samp><kbd>coda</kbd>
</code></pre>
<p>Or, to open a file in Coda:</p>
<pre><code><samp>&gt; </samp><kbd>coda <samp>file.txt</samp></kbd>
</code></pre>
<p>To open multiple files:</p>
<pre><code><samp>&gt; </samp><kbd>coda <samp>file1.txt file2.txt</samp></kbd>
</code></pre>
<p>Note that if one or more of the files don&#8217;t exist, they will be created for you. You can also use a wildcard as with other commands:</p>
<pre><code><samp>&gt; </samp><kbd>coda <samp>*.php</samp></kbd>
</code></pre>
<p><a href="http://noahfrederick.com/get/coda-shell-script.1.0.zip">Download the script</a> or check out the public <a href="https://github.com/noahfrederick/Coda-Shell-Script">Git repository on GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2011/coda-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIonic Conversion</title>
		<link>http://noahfrederick.com/blog/2010/spionic-conversion/</link>
		<comments>http://noahfrederick.com/blog/2010/spionic-conversion/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:37:56 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Greek]]></category>

		<guid isPermaLink="false">http://dev.noahfrederick.com/?p=211</guid>
		<description><![CDATA[SPIonic is a public domain font that represents ASCII characters as Greek letters and diacritics. It is widely used to represent polytonic Greek, that is, ancient Greek, which has other tone marks in addition to the acute (´) found in modern Greek. It uses a scheme based on Beta Code with a few variations, the most significant of which is that uppercase letters are represented by uppercase letters and lowercase by lowercase (whereas Beta Code uses *A for uppercase alpha [...]]]></description>
			<content:encoded><![CDATA[<p>SPIonic is a public domain font that represents <a title="ASCII - Wikipedia" href="http://en.wikipedia.org/wiki/ASCII">ASCII</a> characters as Greek letters and diacritics. It is widely used to represent polytonic Greek, that is, ancient Greek, which has other tone marks in addition to the acute (´) found in modern Greek. It uses a scheme based on <a title="Beta Code - Wikipedia" href="http://en.wikipedia.org/wiki/Beta_code">Beta Code</a> with a few variations, the most significant of which is that uppercase letters are represented by uppercase letters and lowercase by lowercase (whereas Beta Code uses <kbd>*A</kbd> for uppercase alpha and <kbd>A</kbd> for lowercase alpha, etc.). I&#8217;ve created a simple tool that will convert Greek written using this scheme into proper Unicode Greek. For example, in Unicode the letter alpha is represented, not by typing the character <kbd>a</kbd>, but by an <kbd>α</kbd> character at a separate code point in the font. Though I&#8217;m sure something like this is not in high demand, I hope somebody out there finds it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2010/spionic-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for Styling Web Forms</title>
		<link>http://noahfrederick.com/blog/2010/formula-for-styling-web-forms/</link>
		<comments>http://noahfrederick.com/blog/2010/formula-for-styling-web-forms/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:23:51 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[style sheet]]></category>

		<guid isPermaLink="false">http://dev.noahfrederick.com/?p=250</guid>
		<description><![CDATA[Web forms are ubiquitous, and in my line of work I find myself building plenty of them, each time from scratch. That&#8217;s why I&#8217;ve recently put together a little style sheet to serve as a starting point for styling my HTML forms that includes the selectors and styles I find myself using most often. Take a look at the demo page for formula.css.]]></description>
			<content:encoded><![CDATA[<p>Web forms are ubiquitous, and in my line of work I find myself building plenty of them, each time from scratch. That&#8217;s why I&#8217;ve recently put together a little style sheet to serve as a starting point for styling my HTML forms that includes the selectors and styles I find myself using most often. Take a look at the demo page for <code>formula.css</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2010/formula-for-styling-web-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Bells&#8217; Palma</title>
		<link>http://noahfrederick.com/blog/2010/like-bells-palma/</link>
		<comments>http://noahfrederick.com/blog/2010/like-bells-palma/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:13:06 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://dev.noahfrederick.com/?p=248</guid>
		<description><![CDATA[I recently saw Like Bells on tour at The Loft at Tommy Doyle&#8217;s in Cambridge, Massachusetts. Like Bells is a progressive post-rock band featuring cymbal-heavy percussion, violin, guitar, bass and sparse electronic accompaniment. Their energetic performance featured new material from their second and latest album, Palma, yet to be officially released. It is a departure from their debut album in that it tends toward being more upbeat and utilizes vocals to a higher degree, though they remain sparse. Check them [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw <a href="http://www.likebells.com/">Like Bells</a> on tour at The Loft at Tommy Doyle&#8217;s in Cambridge, Massachusetts. Like Bells is a progressive post-rock band featuring cymbal-heavy percussion, violin, guitar, bass and sparse electronic accompaniment. Their energetic performance featured new material from their second and latest album, <em>Palma</em>, yet to be officially released. It is a departure from their debut album in that it tends toward being more upbeat and utilizes vocals to a higher degree, though they remain sparse. Check them out at <a href="http://www.likebells.com/">www.likebells.com</a> and <a href="http://www.myspace.com/likebells">www.myspace.com/likebells</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2010/like-bells-palma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Hosts in Apache</title>
		<link>http://noahfrederick.com/blog/2009/virtual-hosts-in-apache/</link>
		<comments>http://noahfrederick.com/blog/2009/virtual-hosts-in-apache/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:44:37 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://noahfrederick.com/?p=120</guid>
		<description><![CDATA[I usually find it convenient to develop my websites and Web applications locally before pushing them to a staging server. Mac OS X conveniently comes with the Apache Web server pre-installed. In fact, all you really need to do to start using it is to check the &#8220;Web Sharing&#8221; checkbox in System Preferences... &#62; Sharing. You can then use your Web browser to navigate to http://localhost/, and you should see whatever files are in your Web root. The default Web [...]]]></description>
			<content:encoded><![CDATA[<p>I usually find it convenient to develop my websites and Web applications locally before pushing them to a staging server. Mac OS X conveniently comes with the Apache Web server pre-installed. In fact, all you really need to do to start using it is to check the &#8220;Web Sharing&#8221; checkbox in <kbd><kbd><samp>System Preferences...</samp></kbd> &gt; <kbd><samp>Sharing</samp></kbd></kbd>. You can then use your Web browser to navigate to <code>http://localhost/</code>, and you should see whatever files are in your Web root. The default Web root (root directory from which Apache serves files) is <code>/Library/WebServer/Documents</code> on Mac OS X. However, it&#8217;s useful, especially if you are working on more than one project at a time, to be able to host multiple sites on your Mac. To do this, you need to set up virtual hosts in Apache. Here is a step-by-step tutorial on setting up virtual hosts:<br />
<span id="more-120"></span></p>
<ol>
<li>Open the file <code>/private/etc/hosts</code>, and add one line for each virtual host you want like so:
<pre><code>127.0.0.1 newhostname 127.0.0.1 othernewhostname</code></pre>
<p>The IP listed should always be <code>127.0.0.1</code>, and the name of the host can obviously be whatever you choose.</li>
<li>Open your Apache configuration file (<code>/private/etc/apache2/httpd.conf</code> on Mac OS X Leopard), and add these lines if not already present (you can add them at the end of the file):
<pre><code>NameVirtualHost *:80 Include /private/etc/apache2/extra/httpd-vhosts.conf</code></pre>
<p>The <code>Include</code> directive tells Apache to look in a separate configuration file for virtual hosts, which makes it easier to manage. <strong>Make sure you use the path that corresponds to your installation of Apache.</strong> The path listed above corresponds to Leopard.</li>
<li>Open the configuration file (you may have to create it, if it doesn&#8217;t exist already) that you pointed to in the main <code>httpd.conf</code> file, and add the following for each new host name you specified in <code>hosts</code> above:
<pre><code>&lt;VirtualHost *:80&gt; ServerName newhostname DocumentRoot /path/to/root &lt;/VirtualHost&gt;</code></pre>
</li>
<li>Restart Apache. The easiest way to do this on a Mac is to go to <kbd><kbd><samp>System Preferences...</samp></kbd> &gt; <kbd><samp>Sharing</samp></kbd></kbd> and uncheck &#8220;Web Sharing&#8221;, then check it again. You should then be able to use your browser to navigate to <code>http://newhostname/</code>.</li>
</ol>
<p>This was just an overview. For more detailed information on setting up virtual hosts, see: <a href="http://httpd.apache.org/docs/2.2/vhosts/">Apache Virtual Host documentation</a>.</p>
<p>A very easy way to manage virtual hosts on Mac OS X is through a handy application called <a href="http://clickontyler.com/virtualhostx/">VirtualHostX</a>, which is free, except that it limits you to three hosts. You can register it for a small fee to remove this restriction.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2009/virtual-hosts-in-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeasayer @ Pitchfork 2009</title>
		<link>http://noahfrederick.com/blog/2009/yeasayer-pitchfork-2009/</link>
		<comments>http://noahfrederick.com/blog/2009/yeasayer-pitchfork-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:40:52 +0000</pubDate>
		<dc:creator>Noah Frederick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Pitchfork]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Yeasayer]]></category>

		<guid isPermaLink="false">http://noahfrederick.com/?p=94</guid>
		<description><![CDATA[I attended Chicago&#8217;s Pitchfork Music Festival this year for the first time. I was only able to attend one of three days, Saturday, which had an attractive lineup including most notably (in order of appearance) Yeasayer, MF Doom, Beirut, and The National. After securing a good position in front of stage C after The Pains of Being Pure at Heart&#8217;s set, Yeasayer started setting up (what I knew of them came from listening to their first and only album, All [...]]]></description>
			<content:encoded><![CDATA[<p>I attended Chicago&#8217;s <a href="http://www.pitchforkmusicfestival.com/">Pitchfork Music Festival</a> this year for the first time. I was only able to attend one of three days, Saturday, which had an attractive lineup including most notably (in order of appearance) Yeasayer, MF Doom, Beirut, and The National. After securing a good position in front of stage C after The Pains of Being Pure at Heart&#8217;s set, Yeasayer started setting up (what I knew of them came from listening to their first and only album, <a class="affiliate" href="http://www.amazon.com/gp/product/B000VLLYEY?ie=UTF8&#038;tag=noahfred-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000VLLYEY"><i>All Hour Cymbals</i> [2007]</a>, and their contribution to <a class="affiliate" href="http://www.amazon.com/gp/product/B001KVW574?ie=UTF8&#038;tag=noahfred-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001KVW574"><i>Dark Was the Night</i></a>). The Brooklyn-based band, which describes its music as <q cite="http://blog.washingtonpost.com/postrock/2008/01/week_late_review_yeasayer_1.html">Middle Eastern-psych-pop-snap-gospel,</q> did all of their own sound checking, and extensively too. It was like getting an extra 30 minutes or so of play time from them.</p>
<p>With their first LP as my only reference to their music, I was surprised to see how electronically based their performance was. Performing with three permanent members of the band were two additional members who perform with them and are reported to appear on their upcoming album. Yeasayer opened with a song that I didn&#8217;t recognize and followed it up with material from <i>All Hour Cymbals</i> including their singles &quot;Sunrise&quot; and &quot;2080,&quot; and &quot;Tightrope&quot; from <i>Dark Was the Night</i>. I was slow to recognize much of what they played since their performance was not a direct translation of their recorded music but in some cases a total reworking, often incorporating harsher, electronic sounds not present on their album. To my delight they performed all of their electronic beats on the spot with drum pads alongside (two) traditional drum sets.</p>
<p>They ended their set with a new song (the only one they announced as being new), which had a sound strangely similar to that of Animal Collective. All in all, the show was energetic and crowd-pleasing, thanks to the upbeat energy of their music and their stage presence, despite the sudden downpour which lasted the duration of their performance. I look forward to their new album to be released sometime this year.</p>
<div class="update">
<p><strong>Update (8/25/09):</strong> Pitchfork has posted <a href="http://pitchfork.com/tv/#/episode/2022-yeasayer-at-pitchfork-music-festival-09/1" title="watch the video">a video</a> of Yeasayer&#8217;s live performance of &quot;Wait for the Summer&quot; at the festival.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://noahfrederick.com/blog/2009/yeasayer-pitchfork-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

